School information & VCE results
Lancefield Primary School (Lancefield) vs St Mary's School (Lancefield)
The same measures, side by side. Missing information stays visible.
| Measure | Lancefield Primary School | St Mary's School |
|---|---|---|
| Suburb | Lancefield | Lancefield |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 80 High Street | 20-28 Chauncy Street |
| Postcode | 3435 | 3435 |
| Phone | 03 5429 2307 | 03 5429 1359 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.