School information & VCE results
Mount Erin Secondary College (Frankston South) vs Portland Secondary College (Portland)
The same measures, side by side. Missing information stays visible.
| Measure | Mount Erin Secondary College | Portland Secondary College |
|---|---|---|
| Suburb | Frankston South | Portland |
| Sector | Government | Government |
| School type | Secondary | Secondary |
| Address | 43 Robinsons Road | 170 Must Street |
| Postcode | 3199 | 3305 |
| Phone | 03 5971 6000 | 03 5523 1344 |
| Four-year rank | 423 | 422 |
| Average annual median | 25.25 | 25.25 |
| Average annual 40+ % | 1.375 | 1.55 |
| 2025 median | 25 | 24 |
| 2025 40+ % | 0.5 | 1.3 |
| 2024 median | 24 | 24 |
| 2024 40+ % | 2.9 | 0.4 |
| 2023 median | 26 | 27 |
| 2023 40+ % | 0.8 | 3 |
| 2022 median | 26 | 26 |
| 2022 40+ % | 1.3 | 1.5 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.