School information & VCE results
Yea Primary School (Yea) vs Sacred Heart School (Yea)
The same measures, side by side. Missing information stays visible.
| Measure | Yea Primary School | Sacred Heart School |
|---|---|---|
| Suburb | Yea | Yea |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 23 Station Street | 5 The Parade |
| Postcode | 3717 | 3717 |
| Phone | 03 5797 2724 | 03 5797 2723 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.