School information & VCE results
Winters Flat Primary School (Castlemaine) vs St Mary's School (Castlemaine)
The same measures, side by side. Missing information stays visible.
| Measure | Winters Flat Primary School | St Mary's School |
|---|---|---|
| Suburb | Castlemaine | Castlemaine |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 3 Roberts Avenue | 84 Templeton Street |
| Postcode | 3450 | 3450 |
| Phone | 03 5472 1522 | 03 5472 2270 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.