School information & VCE results
Virtual School Victoria (Thornbury) vs Gladstone Park Secondary College (Gladstone Park)
The same measures, side by side. Missing information stays visible.
| Measure | Virtual School Victoria | Gladstone Park Secondary College |
|---|---|---|
| Suburb | Thornbury | Gladstone Park |
| Sector | Government | Government |
| School type | Pri/Sec | Secondary |
| Address | 315 Clarendon Street | 14 - 36 Taylor Drive |
| Postcode | 3071 | 3043 |
| Phone | 03 9965 0000 | 03 9933 0500 |
| Four-year rank | 351 | 351 |
| Average annual median | 27 | 27 |
| Average annual 40+ % | 3.825 | 3.825 |
| 2025 median | 27 | 27 |
| 2025 40+ % | 2.5 | 4.8 |
| 2024 median | 27 | 27 |
| 2024 40+ % | 3.3 | 3.9 |
| 2023 median | 26 | 27 |
| 2023 40+ % | 3 | 3.2 |
| 2022 median | 28 | 27 |
| 2022 40+ % | 6.5 | 3.4 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.