School information & VCE results
Tongala Primary School (Tongala) vs St Patrick's School (Tongala)
The same measures, side by side. Missing information stays visible.
| Measure | Tongala Primary School | St Patrick's School |
|---|---|---|
| Suburb | Tongala | Tongala |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 28 Miller Street | Mangan Street |
| Postcode | 3621 | 3621 |
| Phone | 03 5859 0551 | 03 5859 0371 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.