School information & VCE results
Macleod College (Macleod) vs Copperfield College (Delahey)
The same measures, side by side. Missing information stays visible.
| Measure | Macleod College | Copperfield College |
|---|---|---|
| Suburb | Macleod | Delahey |
| Sector | Government | Government |
| School type | Pri/Sec | Secondary |
| Address | Carwarp Street | Goldsmith Avenue |
| Postcode | 3085 | 3037 |
| Phone | 03 9459 0222 | 03 9307 5555 |
| Four-year rank | 330 | 328 |
| Average annual median | 27.5 | 27.5 |
| Average annual 40+ % | 1.55 | 2.05 |
| 2025 median | 27 | 28 |
| 2025 40+ % | 1.9 | 1.5 |
| 2024 median | 28 | 27 |
| 2024 40+ % | 1.8 | 2.1 |
| 2023 median | 28 | 27 |
| 2023 40+ % | 2.1 | 2.7 |
| 2022 median | 27 | 28 |
| 2022 40+ % | 0.4 | 1.9 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.