School information & VCE results
Macleod College (Macleod) vs Pakenham Secondary College (Pakenham)
The same measures, side by side. Missing information stays visible.
| Measure | Macleod College | Pakenham Secondary College |
|---|---|---|
| Suburb | Macleod | Pakenham |
| Sector | Government | Government |
| School type | Pri/Sec | Secondary |
| Address | Carwarp Street | 1020 Princes Highway |
| Postcode | 3085 | 3810 |
| Phone | 03 9459 0222 | 03 5945 1433 |
| Four-year rank | 330 | 329 |
| Average annual median | 27.5 | 27.5 |
| Average annual 40+ % | 1.55 | 1.6 |
| 2025 median | 27 | 26 |
| 2025 40+ % | 1.9 | 2.7 |
| 2024 median | 28 | 27 |
| 2024 40+ % | 1.8 | 1.2 |
| 2023 median | 28 | 29 |
| 2023 40+ % | 2.1 | 1.9 |
| 2022 median | 27 | 28 |
| 2022 40+ % | 0.4 | 0.6 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.