School information & VCE results
Nearnung Primary School (Tarneit) vs St Francis of Assisi Catholic Primary School (Tarneit)
The same measures, side by side. Missing information stays visible.
| Measure | Nearnung Primary School | St Francis of Assisi Catholic Primary School |
|---|---|---|
| Suburb | Tarneit | Tarneit |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 85 Polly Parade | 45 Fairview Parade |
| Postcode | 3029 | 3029 |
| Phone | 03 8764 3950 | 03 9749 9900 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.