School information & VCE results
Yubup Primary School (Mickleham) vs Gaayip-Yagila Primary School (Mickleham)
The same measures, side by side. Missing information stays visible.
| Measure | Yubup Primary School | Gaayip-Yagila Primary School |
|---|---|---|
| Suburb | Mickleham | Mickleham |
| Sector | Government | Government |
| School type | Primary | Primary |
| Address | 120 Ellscot Boulevard | 115 Blackmore Road |
| Postcode | 3064 | 3064 |
| Phone | 03 9967 2500 | 03 9216 3200 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.