School information & VCE results
Keysborough Gardens Primary School (Keysborough) vs Resurrection School (Keysborough)
The same measures, side by side. Missing information stays visible.
| Measure | Keysborough Gardens Primary School | Resurrection School |
|---|---|---|
| Suburb | Keysborough | Keysborough |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 10 Homeleigh Road | 402 Corrigan Road |
| Postcode | 3173 | 3173 |
| Phone | 03 9792 6800 | 03 9798 4126 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.