School information & VCE results
Morwell Central Primary School (Morwell) vs Sacred Heart School (Morwell)
The same measures, side by side. Missing information stays visible.
| Measure | Morwell Central Primary School | Sacred Heart School |
|---|---|---|
| Suburb | Morwell | Morwell |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 47 - 87 McDonald Street | 4 Wilson Street |
| Postcode | 3840 | 3840 |
| Phone | 03 5136 5568 | 03 5134 3718 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.