School information & VCE results
Epping Primary School (Epping) vs St Peter's School (Epping)
The same measures, side by side. Missing information stays visible.
| Measure | Epping Primary School | St Peter's School |
|---|---|---|
| Suburb | Epping | Epping |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 805 High Street | 32 Wedge Street |
| Postcode | 3076 | 3076 |
| Phone | 03 9401 1106 | 03 9401 1157 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.