School information & VCE results
Glenroy Central Primary School (Glenroy) vs Corpus Christi School (Glenroy)
The same measures, side by side. Missing information stays visible.
| Measure | Glenroy Central Primary School | Corpus Christi School |
|---|---|---|
| Suburb | Glenroy | Glenroy |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 10 Logan Street | 13-21 Widford Street |
| Postcode | 3046 | 3046 |
| Phone | 03 9306 4144 | 03 9306 3062 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.