School information & VCE results
Keysborough Primary School (Springvale South) vs Hoa Nghiem Primary School (Springvale South)
The same measures, side by side. Missing information stays visible.
| Measure | Keysborough Primary School | Hoa Nghiem Primary School |
|---|---|---|
| Suburb | Springvale South | Springvale South |
| Sector | Government | Independent |
| School type | Primary | Primary |
| Address | 33 Coomoora Road | 442 - 448 Springvale Road, Punt Road Oval |
| Postcode | 3172 | 3172 |
| Phone | 03 9798 4764 | 03 8510 2244 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.