School information & VCE results
Whitehorse Primary School (Blackburn North) vs St Philip's School (Blackburn North)
The same measures, side by side. Missing information stays visible.
| Measure | Whitehorse Primary School | St Philip's School |
|---|---|---|
| Suburb | Blackburn North | Blackburn North |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 70-86 Junction Road | 60 Junction Road |
| Postcode | 3130 | 3130 |
| Phone | 03 9878 9339 | 03 9878 6501 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.