School information & VCE results
Meadows Primary School (Broadmeadows) vs St Dominic's School (Broadmeadows)
The same measures, side by side. Missing information stays visible.
| Measure | Meadows Primary School | St Dominic's School |
|---|---|---|
| Suburb | Broadmeadows | Broadmeadows |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 41 Gerbert Street | 408 Camp Road |
| Postcode | 3047 | 3047 |
| Phone | 03 9309 2573 | 03 9309 4146 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.