School information & VCE results
Davis Creek Primary School (Tarneit) vs St John the Apostle Catholic Primary School (Tarneit)
The same measures, side by side. Missing information stays visible.
| Measure | Davis Creek Primary School | St John the Apostle Catholic Primary School |
|---|---|---|
| Suburb | Tarneit | Tarneit |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 65 Wootten Road | 54 - 76 Kingbird Avenue |
| Postcode | 3029 | 3029 |
| Phone | 03 9749 9800 | 03 8754 4300 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.