School information & VCE results
Pakenham Lakeside Primary School (Pakenham) vs Kuyim Primary School (Pakenham)
The same measures, side by side. Missing information stays visible.
| Measure | Pakenham Lakeside Primary School | Kuyim Primary School |
|---|---|---|
| Suburb | Pakenham | Pakenham |
| Sector | Government | Government |
| School type | Primary | Primary |
| Address | 23 Shearwater Drive | 10 Kenneth Road |
| Postcode | 3810 | 3810 |
| Phone | 03 5940 9532 | 03 5929 8411 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.