School information & VCE results
Truganina P-9 College (Truganina) vs Westbourne Grammar School (Truganina)
The same measures, side by side. Missing information stays visible.
| Measure | Truganina P-9 College | Westbourne Grammar School |
|---|---|---|
| Suburb | Truganina | Truganina |
| Sector | Government | Independent |
| School type | Pri/Sec | Pri/Sec |
| Address | 55 Clearwood Drive | 300 Sayers Rd |
| Postcode | 3029 | 3029 |
| Phone | 03 9368 9800 | 03 9731 9444 |
| Four-year rank | Not published | 64 |
| Average annual median | Not published | 32.75 |
| Average annual 40+ % | Not published | 13.25 |
| 2025 median | Not published | 32 |
| 2025 40+ % | Not published | 12 |
| 2024 median | Not published | 33 |
| 2024 40+ % | Not published | 15 |
| 2023 median | Not published | 33 |
| 2023 40+ % | Not published | 13.6 |
| 2022 median | Not published | 33 |
| 2022 40+ % | Not published | 12.4 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.