School information & VCE results
Harvest Home Primary School (Epping) vs Epping Primary School (Epping)
The same measures, side by side. Missing information stays visible.
| Measure | Harvest Home Primary School | Epping Primary School |
|---|---|---|
| Suburb | Epping | Epping |
| Sector | Government | Government |
| School type | Primary | Primary |
| Address | 365 Harvest Home Road | 805 High Street |
| Postcode | 3076 | 3076 |
| Phone | 03 8468 9000 | 03 9401 1106 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.