School information & VCE results
Laurimar Primary School (Doreen) vs Ashley Park Primary School (Doreen)
The same measures, side by side. Missing information stays visible.
| Measure | Laurimar Primary School | Ashley Park Primary School |
|---|---|---|
| Suburb | Doreen | Doreen |
| Sector | Government | Government |
| School type | Primary | Primary |
| Address | Armidale Road | 105 Orchard Road |
| Postcode | 3754 | 3754 |
| Phone | 03 9717 7100 | 03 8776 0200 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.