School information & VCE results
Parkwood Green Primary School (Hillside) vs Cana Catholic Primary School (Hillside)
The same measures, side by side. Missing information stays visible.
| Measure | Parkwood Green Primary School | Cana Catholic Primary School |
|---|---|---|
| Suburb | Hillside | Hillside |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 178 Community Hub | 46-60 Banchory Avenue |
| Postcode | 3037 | 3037 |
| Phone | 03 9449 3600 | 03 8390 9200 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.