School information & VCE results
Knox Central Primary School (Boronia) vs St Joseph's Primary School (Boronia)
The same measures, side by side. Missing information stays visible.
| Measure | Knox Central Primary School | St Joseph's Primary School |
|---|---|---|
| Suburb | Boronia | Boronia |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 39 Darwin Road | 212 Boronia Road |
| Postcode | 3155 | 3155 |
| Phone | 03 9801 3289 | 03 9762 3275 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.