School information & VCE results
Le Page Primary School (Cheltenham) vs Our Lady of the Assumption School (Cheltenham)
The same measures, side by side. Missing information stays visible.
| Measure | Le Page Primary School | Our Lady of the Assumption School |
|---|---|---|
| Suburb | Cheltenham | Cheltenham |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 77 Argus Street | 9 Centre Dandenong Road |
| Postcode | 3192 | 3192 |
| Phone | 03 9583 8342 | 03 9584 9488 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.