School information & VCE results
Lucas Primary School (Lucas) vs Siena Catholic Primary School (Lucas)
The same measures, side by side. Missing information stays visible.
| Measure | Lucas Primary School | Siena Catholic Primary School |
|---|---|---|
| Suburb | Lucas | Lucas |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 46 OShannassy Parade | Eleanor Drive |
| Postcode | 3350 | 3350 |
| Phone | 03 5338 5000 | 03 5334 3096 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.