School information & VCE results
Geelong East Primary School (Geelong East) vs St Margaret's School (Geelong East)
The same measures, side by side. Missing information stays visible.
| Measure | Geelong East Primary School | St Margaret's School |
|---|---|---|
| Suburb | Geelong East | Geelong East |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 184 Boundary Road | 83 St Albans Road |
| Postcode | 3219 | 3219 |
| Phone | 03 5248 4885 | 03 5229 7453 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.