School information & VCE results
Pakenham Hills Primary School (Pakenham) vs Pakenham Lakeside Primary School (Pakenham)
The same measures, side by side. Missing information stays visible.
| Measure | Pakenham Hills Primary School | Pakenham Lakeside Primary School |
|---|---|---|
| Suburb | Pakenham | Pakenham |
| Sector | Government | Government |
| School type | Primary | Primary |
| Address | 15 Kennedy Road | 23 Shearwater Drive |
| Postcode | 3810 | 3810 |
| Phone | 03 5941 4436 | 03 5940 9532 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.