School information & VCE results
Orchard Park Primary School (Officer) vs Kurrun Primary School (Officer)
The same measures, side by side. Missing information stays visible.
| Measure | Orchard Park Primary School | Kurrun Primary School |
|---|---|---|
| Suburb | Officer | Officer |
| Sector | Government | Government |
| School type | Primary | Primary |
| Address | 291 Pink Hill Boulevard | 22 Allsburg Avenue |
| Postcode | 3809 | 3809 |
| Phone | 03 5947 9100 | 03 5929 8222 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.