School information & VCE results
Monmia Primary School (Keilor Downs) vs St Mary MacKillop Primary School (Keilor Downs)
The same measures, side by side. Missing information stays visible.
| Measure | Monmia Primary School | St Mary MacKillop Primary School |
|---|---|---|
| Suburb | Keilor Downs | Keilor Downs |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 140 Copernicus Way | 152 Odessa Avenue |
| Postcode | 3038 | 3038 |
| Phone | 03 9364 1007 | 03 9367 6199 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.