School information & VCE results
Mill Park Heights Primary School (Mill Park) vs St Francis of Assisi School (Mill Park)
The same measures, side by side. Missing information stays visible.
| Measure | Mill Park Heights Primary School | St Francis of Assisi School |
|---|---|---|
| Suburb | Mill Park | Mill Park |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 87-93 Pindari Avenue | 290-312 Childs Road |
| Postcode | 3082 | 3082 |
| Phone | 03 9436 8866 | 03 9407 3100 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.