School information & VCE results
Baden Powell P-9 College (Hoppers Crossing) vs The Grange P-12 College (Hoppers Crossing)
The same measures, side by side. Missing information stays visible.
| Measure | Baden Powell P-9 College | The Grange P-12 College |
|---|---|---|
| Suburb | Hoppers Crossing | Hoppers Crossing |
| Sector | Government | Government |
| School type | Pri/Sec | Pri/Sec |
| Address | 31 Sycamore Street | 30 Deloraine Drive |
| Postcode | 3029 | 3029 |
| Phone | 03 9748 8688 | 03 9748 9166 |
| Four-year rank | Not published | 439 |
| Average annual median | Not published | 24.5 |
| Average annual 40+ % | Not published | 2.425 |
| 2025 median | Not published | 26 |
| 2025 40+ % | Not published | 3.2 |
| 2024 median | Not published | 25 |
| 2024 40+ % | Not published | 3.2 |
| 2023 median | Not published | 25 |
| 2023 40+ % | Not published | 1.7 |
| 2022 median | Not published | 22 |
| 2022 40+ % | Not published | 1.6 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.