School information & VCE results
Dandenong Valley Special Developmental School (Narre Warren) vs Berry Street Victoria Inc (Narre Warren)
The same measures, side by side. Missing information stays visible.
| Measure | Dandenong Valley Special Developmental School | Berry Street Victoria Inc |
|---|---|---|
| Suburb | Narre Warren | Narre Warren |
| Sector | Government | Independent |
| School type | Special | Special |
| Address | 19-21 Victoria Road | 17 Cranbourne Road |
| Postcode | 3805 | 3805 |
| Phone | 03 9704 4800 | 03 9429 9266 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.