School information & VCE results
Rangebank Primary School (Cranbourne) vs Cranbourne Carlisle Primary School (Cranbourne)
The same measures, side by side. Missing information stays visible.
| Measure | Rangebank Primary School | Cranbourne Carlisle Primary School |
|---|---|---|
| Suburb | Cranbourne | Cranbourne |
| Sector | Government | Government |
| School type | Primary | Primary |
| Address | 14-36 Lesdon Avenue | 15 Silky Oak Drive |
| Postcode | 3977 | 3977 |
| Phone | 03 5996 8900 | 03 5991 3600 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.