School information & VCE results
Mossgiel Park Primary School (Endeavour Hills) vs Southern Cross Primary School (Endeavour Hills)
The same measures, side by side. Missing information stays visible.
| Measure | Mossgiel Park Primary School | Southern Cross Primary School |
|---|---|---|
| Suburb | Endeavour Hills | Endeavour Hills |
| Sector | Government | Government |
| School type | Primary | Primary |
| Address | 71 Scotsburn Way | 1-21 David Collins Drive |
| Postcode | 3802 | 3802 |
| Phone | 03 9709 7777 | 03 9700 4488 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.