School information & VCE results
Delacombe Primary School (Delacombe) vs Lumen Christi School (Delacombe)
The same measures, side by side. Missing information stays visible.
| Measure | Delacombe Primary School | Lumen Christi School |
|---|---|---|
| Suburb | Delacombe | Delacombe |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 110-120 Greenhalghs Road | 111 Whitelaw Avenue |
| Postcode | 3356 | 3356 |
| Phone | 03 5335 6103 | 03 5336 2015 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.