School information & VCE results
Bethal Primary School (Meadow Heights) vs Meadow Heights Primary School (Meadow Heights)
The same measures, side by side. Missing information stays visible.
| Measure | Bethal Primary School | Meadow Heights Primary School |
|---|---|---|
| Suburb | Meadow Heights | Meadow Heights |
| Sector | Government | Government |
| School type | Primary | Primary |
| Address | 26-52 Eldorado Crescent | 46-62 Paringa Boulevard |
| Postcode | 3048 | 3048 |
| Phone | 03 9309 7626 | 03 9305 2033 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.