School information & VCE results
Regency Park Primary School (Wantirna) vs St Luke's School (Wantirna)
The same measures, side by side. Missing information stays visible.
| Measure | Regency Park Primary School | St Luke's School |
|---|---|---|
| Suburb | Wantirna | Wantirna |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 50 Amesbury Avenue | 25 Stokes Road |
| Postcode | 3152 | 3152 |
| Phone | 03 9801 3614 | 03 9801 6917 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.