School information & VCE results
Kingston Heath Primary School (Cheltenham) vs Le Page Primary School (Cheltenham)
The same measures, side by side. Missing information stays visible.
| Measure | Kingston Heath Primary School | Le Page Primary School |
|---|---|---|
| Suburb | Cheltenham | Cheltenham |
| Sector | Government | Government |
| School type | Primary | Primary |
| Address | 25 Farm Road | 77 Argus Street |
| Postcode | 3192 | 3192 |
| Phone | 03 9584 5805 | 03 9583 8342 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.