School information & VCE results
Ashwood School (Ashwood) vs Frank Dando Sports Academy (Ashwood)
The same measures, side by side. Missing information stays visible.
| Measure | Ashwood School | Frank Dando Sports Academy |
|---|---|---|
| Suburb | Ashwood | Ashwood |
| Sector | Government | Independent |
| School type | Special | Special |
| Address | Montpellier Road | 33 Raymond Street |
| Postcode | 3147 | 3147 |
| Phone | 03 9808 7444 | 03 9807 2111 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.