School information & VCE results
Gladstone Views Primary School (Gladstone Park) vs School of the Good Shepherd (Gladstone Park)
The same measures, side by side. Missing information stays visible.
| Measure | Gladstone Views Primary School | School of the Good Shepherd |
|---|---|---|
| Suburb | Gladstone Park | Gladstone Park |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 195 - 227 Carrick Drive | 88 South Circular Road |
| Postcode | 3043 | 3043 |
| Phone | 03 9338 6083 | 03 9338 7686 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.