School information & VCE results
Coburn Primary School (Melton South) vs St Anthony's School (Melton South)
The same measures, side by side. Missing information stays visible.
| Measure | Coburn Primary School | St Anthony's School |
|---|---|---|
| Suburb | Melton South | Melton South |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 26-42 Richard Road | Wilson Road |
| Postcode | 3338 | 3338 |
| Phone | 03 9971 2900 | 03 8099 7800 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.