School information & VCE results
Rosewood Downs Primary School (Dandenong North) vs St Gerard's School (Dandenong North)
The same measures, side by side. Missing information stays visible.
| Measure | Rosewood Downs Primary School | St Gerard's School |
|---|---|---|
| Suburb | Dandenong North | Dandenong North |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 25 Murray Road | 71 Gladstone Road |
| Postcode | 3175 | 3175 |
| Phone | 03 9795 3744 | 03 9791 7553 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.