School information & VCE results
Naranga School (Frankston) vs Brotherhood of St Laurence|David Scott School (Frankston)
The same measures, side by side. Missing information stays visible.
| Measure | Naranga School | Brotherhood of St Laurence|David Scott School |
|---|---|---|
| Suburb | Frankston | Frankston |
| Sector | Government | Independent |
| School type | Special | Special |
| Address | 14 Naranga Crescent | 22-26 High Street |
| Postcode | 3199 | 3199 |
| Phone | 03 9788 2222 | 03 8781 5907 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.