School information & VCE results
Naranga School (Frankston) vs Frankston Special Developmental School (Frankston)
The same measures, side by side. Missing information stays visible.
| Measure | Naranga School | Frankston Special Developmental School |
|---|---|---|
| Suburb | Frankston | Frankston |
| Sector | Government | Government |
| School type | Special | Special |
| Address | 14 Naranga Crescent | Sassafras Drive |
| Postcode | 3199 | 3199 |
| Phone | 03 9788 2222 | 03 9789 6844 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.