School information & VCE results
Debney Meadows Primary School (Flemington) vs St Brendan's School (Flemington)
The same measures, side by side. Missing information stays visible.
| Measure | Debney Meadows Primary School | St Brendan's School |
|---|---|---|
| Suburb | Flemington | Flemington |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 100 Victoria Street | 103 Wellington Street |
| Postcode | 3031 | 3031 |
| Phone | 03 9376 1570 | 03 9376 0249 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.