School information & VCE results
Ardeer South Primary School (Sunshine West) vs St Paul's School (Sunshine West)
The same measures, side by side. Missing information stays visible.
| Measure | Ardeer South Primary School | St Paul's School |
|---|---|---|
| Suburb | Sunshine West | Sunshine West |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 59-75 Murray Street | Links Street |
| Postcode | 3020 | 3020 |
| Phone | 03 9363 2768 | 03 9363 1568 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.