School information & VCE results
Victoria Road Primary School (Lilydale) vs St Patrick's School (Lilydale)
The same measures, side by side. Missing information stays visible.
| Measure | Victoria Road Primary School | St Patrick's School |
|---|---|---|
| Suburb | Lilydale | Lilydale |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 44 Victoria Road | 40 Jones Street |
| Postcode | 3140 | 3140 |
| Phone | 03 9735 4670 | 03 9735 4388 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.