School information & VCE results
Richmond West Primary School (Richmond) vs Trinity Catholic School (Richmond)
The same measures, side by side. Missing information stays visible.
| Measure | Richmond West Primary School | Trinity Catholic School |
|---|---|---|
| Suburb | Richmond | Richmond |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 25 Lennox Street | 57 Davison Street |
| Postcode | 3121 | 3121 |
| Phone | 03 9427 8736 | 03 9428 7180 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.