School information & VCE results
Wodonga South Primary School (Wodonga) vs St Augustine's School (Wodonga)
The same measures, side by side. Missing information stays visible.
| Measure | Wodonga South Primary School | St Augustine's School |
|---|---|---|
| Suburb | Wodonga | Wodonga |
| Sector | Government | Catholic |
| School type | Primary | Primary |
| Address | 15 Cartwright Street | Osburn Street |
| Postcode | 3690 | 3690 |
| Phone | 02 6056 3255 | 02 6024 2711 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.